Venda - Cavatelli Pasta, 2 lb.
$8.99
Ingredients:
Semolina Wheat Flour, (Niacin, Ferrous Sulfate, Thiamine, Mononitrate, Riboflavin, Folic Acid), Pasteurized Liquid Whole Eggs, Water, Salt, and our Special Seasoning.
Contains: Wheat, Milk, Egg
Nutrition Facts
Serving Size 1 cup (142 g)
Serving Per Container Approx. 8
Amount Per Serving | ||
---|---|---|
Calories 380 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 3g | 5 | |
Saturated Fat 1g | 5 | |
Trans Fat | ||
Cholesterol 15mg | 5 | |
Sodium 135mg | 6 | |
Total Carbohydrate 78g | 26 | |
Dietary Fiber 3g | 12 | |
Sugars | ||
Protein 14g |
Vitamin A | Vitamin C 25 | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account