
Eggo - Homestyle Waffles, Pkg. of 10
Ingredients:
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, vegetable oil (soybean and palm, canola and/or cottonseed), sugar, eggs, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), contains 2% or less of salt, dextrose, spice, whey, soy lecithin.Vitamins and Minerals: Calcium carbonate, reduced iron, vitamin A palmitate, vitamin B6 (pyridoxine hydrochloride), vitamin B12.
CONTAINS: WHEAT, EGG, MILK AND SOY
Nutrition Facts
Serving Size 2 waffles
Serving Per Container 5
| Amount Per Serving | ||
|---|---|---|
| Calories 180 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 5g | 6 | |
| Saturated Fat 1.5g | 8 | |
| Trans Fat | ||
| Cholesterol 5mg | 2 | |
| Sodium 350mg | 15 | |
| Total Carbohydrate 30g | 11 | |
| Dietary Fiber <1g | 3 | |
| Sugars 4g | ||
| Protein 4g | ||
| Vitamin A 20 | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
