
Cornerstone Frozen Peas, 1 lb.
$3.99
Ingredients:
Peas
Nutrition Facts
Serving Size 1 cup (86g)
Serving Per Container 5
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat | ||
| Saturated Fat | ||
| Trans Fat | ||
| Cholesterol | ||
| Sodium 90mg | 4 | |
| Total Carbohydrate 12g | 4 | |
| Dietary Fiber 4g | 4 | |
| Sugars 4g | ||
| Protein 4g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
