
NY Style - Pita Chips, Sea Salt, 8 oz.
Ingredients:
Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sunflower Oil And/or Canola Oil, Whole Wheat Flour, And Less Than 2% Of Sea Salt, Organic Cane Sugar, Wheat Gluten, Oat Fiber, Yeast, Malted Barley Flour, Ascorbic Acid (antioxidant), And Rosemary Extract (antioxidant). Contains Wheat Ingredients. May Contain Sesame Ingredients.
Contains: Wheat
Nutrition Facts
Serving Size 8 Chips (28g)
Serving Per Container About 7
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 5 | 6% | |
| Saturated Fat .5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 19g | 7% | |
| Dietary Fiber <1g | 3% | |
| Sugars <1g | ||
| Protein 3g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron 0mcg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
