
Dave's Original RI Coffee Syrup, 16oz
$11.99
Specialty roasted Brazilian coffee that's cold brewed and reduced with pure cane sugar to create a thick, amber syrup. Perfect for desserts, savory dishes, sauces, and cocktails. No High Fructose corn syrup, No artificial colors or flavors. no Preservatives.
Ingredients:
Cane Sugar, Dave's Cold Brewed Coffee (water, Fresh Roasted Coffee)
Nutrition Facts
Serving Size 2 tbsp (29g)
Serving Per Container 15
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium | ||
| Total Carbohydrate 16g | 5 | |
| Dietary Fiber | ||
| Sugars 16g | ||
| Protein 0g | ||
| Vitamin A | Vitamin C | |
| Calcium 0 | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
