-large.jpg)
Quart, Coffee Milk
$4.46
Only in Rhode Island. Gourmet pasteurized and made with whole milk. NOW IN QUARTS!
Ingredients:
Whole Milk, Coffee syrup (high fructose corn syrup, corn syrup, coffee extract, caramel color, potassium sorbate, sulfites), Vitamin D3 added.
Nutrition Facts
Serving Size 1 cup (8oz)
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 256 | Calories from Fat 71 | |
| % Daily Value* | ||
| Total Fat 8g | 12 | |
| Saturated Fat 5g | 23 | |
| Trans Fat 0g | ||
| Cholesterol 24mg | 8 | |
| Sodium 113mg | 5 | |
| Total Carbohydrate 40g | 12 | |
| Dietary Fiber 0g | 0 | |
| Sugars 31g | ||
| Protein 8g | ||
| Vitamin A 5 | Vitamin C 71 | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
