Whole Milk, Quart
$2.99
Ingredients:
Milk, Vitamin D3 added
Nutrition Facts
Serving Size 1 cup
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 70 | |
% Daily Value* | ||
Total Fat 8g | 12 | |
Saturated Fat 5g | 25 | |
Trans Fat | ||
Cholesterol 35mg | 11 | |
Sodium 125mg | 5 | |
Total Carbohydrate 12g | 4 | |
Dietary Fiber | ||
Sugars 12g | ||
Protein 8g |
Vitamin A 6 | Vitamin C 70 | |
Calcium 4 | Iron 25 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account