International Delight - Creamer, French Vanilla, 32 oz.
$7.79
Ingredients: Water, cane sugar, palm oil, contains 2% or less of sodium caseinate* (a milk derivative), dipotassium phosphate, carrageenan, mono and diglycerides, natural and artificial flavors, sodium stearoly lactylate, salt *sodium caseinate is not a source of lactose. Contains: a milk derivative produced in a facility that processes tree nuts and soy.
Nutrition Facts
Serving Size 1 TBSP
Amount Per Serving | ||
---|---|---|
Calories 35 | Calories from Fat 15 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 1g | 5% | |
Trans Fat 0 | ||
Cholesterol 5mg | 2% | |
Sodium 30mg | 1% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0 | 0% | |
Sugars 5g | ||
Protein 0 |
Vitamin A 0 | Vitamin C 15 | |
Calcium 0 | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account