VANILLA MILK, Quart
$3.79
Made with Munroe Dairy Whole Milk, this vanilla milk is sure to delight the taste buds!
Ingredients:
Whole Milk, Vanilla Mix (Dextrose, Natural and Artificial Flavor, Carrageen, sugar and Caramel Color)
Nutrition Facts
Serving Size
Amount Per Serving | ||
---|---|---|
Calories | Calories from Fat | |
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account