Skim Milk (Fat Free), 1/2 Gal.
$4.29
Ingredients:
Milk, Vitamin A added, Vitamin D3 added
Nutrition Facts
Serving Size 1 cup
Amount Per Serving | ||
---|---|---|
Calories 86 | Calories from Fat 4 | |
% Daily Value* | ||
Total Fat 0g | 1% | |
Saturated Fat 0g | 1% | |
Trans Fat 0 | ||
Cholesterol 5mg | 2% | |
Sodium 128mg | 5% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 0g | ||
Sugars 12g | ||
Protein 8g |
Vitamin A 23% | Vitamin C 4 | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account