1% Lowfat Milk, 1/2 Gal.
$4.29
Ingredients:
Milk, 1% butterfat, Vitamin A added, Vitamin D3 added
Nutrition Facts
Serving Size 1 cup
Amount Per Serving | ||
---|---|---|
Calories 102 | Calories from Fat 21 | |
% Daily Value* | ||
Total Fat 2g | 4% | |
Saturated Fat 2g | 8% | |
Trans Fat | ||
Cholesterol 12mg | 4% | |
Sodium 107mg | 4% | |
Total Carbohydrate 13g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 13g | ||
Protein 8g |
Vitamin A 10% | Vitamin C 21 | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account