Sea Scallops, Frozen, Wild Caught, 12 oz.
$28.99
Ingredients:
Sea Scallops
Processed in the U.S.A
Nutrition Facts
Serving Size 4 oz. (113g)
Serving Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat .5g | 1 | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol 25mg | 8 | |
Sodium 180mg | 8 | |
Total Carbohydrate 4g | 1 | |
Dietary Fiber | ||
Sugars | ||
Protein 14g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account