
Fortuna's - Italian Sausage, Tuscano, 1.5 lb.
$12.49
Ingredients:
Pork, Provolone Cheese (pasteurized milk, cheese cultures, salt, enzymes), sun-dried tomatoes (tomatoes, sulphur dioxide [S02] added as a preservative, salt), salt, pepperoncini (hot peppers, water, vinegar, salt, calcium chloride, natural flavor, 1/10 or 1% benzoate of soda as a preservative, FD&C yellow #5), water, fennel, black pepper, anise, coriander, garlic.
Contains: Milk
Nutrition Facts
Serving Size 4.0 oz
| Amount Per Serving | ||
|---|---|---|
| Calories 310 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 23g | 30 | |
| Saturated Fat 6g | 42 | |
| Trans Fat | ||
| Cholesterol 90mg | 31 | |
| Sodium 810mg | 35 | |
| Total Carbohydrate 2g | 1 | |
| Dietary Fiber 1g | 3 | |
| Sugars | ||
| Protein 24g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
