DeYulio's - Ground Beef, Frozen, 85% Lean, 1 lb.
$6.99
Ingredients:
Beef
Nutrition Facts
Serving Size 4 oz. (113g)
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 320 | Calories from Fat | |
% Daily Value* | ||
Total Fat 24g | 31 | |
Saturated Fat 9g | 47 | |
Trans Fat | ||
Cholesterol 90mg | 30 | |
Sodium 85mg | 4 | |
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein 22g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account