Atlantic Cod, Frozen, Wild Caught, 12 oz.
$12.19
Ingredients:
Atlantic Cod
Contains: Fish (Atlantic Cod)
Processed in the U.S.A.
Nutrition Facts
Serving Size 1 Piece (170g)
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat | |
% Daily Value* | ||
Total Fat 1g | 1 | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol 75mg | 25 | |
Sodium 90mg | 4 | |
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein 30g |
Vitamin A | Vitamin C | |
Calcium | Iron 2mcg = 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account