Venda - Potato & Ricotta Gnocchi, 2 lb.
$9.69
Ingredients:
Potatoes, #1 Semolina Wheat Flour, (Niacin, Ferrous Sulfate, Thiamine, Mononitrate, Riboflavin, Folic Acid), Pasteurized Liquid Whole Eggs, Water, Potato flakes, Ricotta Cheese (pasteurized Milk, Whey, Milk Fat, Salt Vinegar), Salt.
Contains: Wheat, Milk and Egg
Nutrition Facts
Serving Size 1 Cup (113 g)
Serving Per Container Approx 8
Amount Per Serving | ||
---|---|---|
Calories 240 | Calories from Fat | |
% Daily Value* | ||
Total Fat 2.5g | 3 | |
Saturated Fat 1g | 5 | |
Trans Fat 0g | ||
Cholesterol 5mg | 2 | |
Sodium 340mg | 15 | |
Total Carbohydrate 46g | 17 | |
Dietary Fiber 2g | 7 | |
Sugars 1g | ||
Protein 13g |
Vitamin A 2 | Vitamin C | |
Calcium | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account