Sommermaid - Butter, Salted, Stick Quarters, 1 lb.
$6.79
Ingredients:
Pasteurized cream, salt. Contains: Milk.
Nutrition Facts
Serving Size 1tbsp
Serving Per Container 32
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 100 | |
% Daily Value* | ||
Total Fat 11g | 17% | |
Saturated Fat 7g | 36% | |
Trans Fat | ||
Cholesterol 30mg | 10% | |
Sodium 90mg | 4% | |
Total Carbohydrate 0 | 0 | |
Dietary Fiber 0 | 0 | |
Sugars 0 | ||
Protein 0 |
Vitamin A 8% | Vitamin C 100 | |
Calcium 0 | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account