Sacred Cow - Granola, All Natural, 10 oz. Pouch
$11.99
Ingredients:
Rolled Oats. Organic Maple Syrup, Walnuts, Pecans, Almonds, Crystallized Ginger (ginger, cane sugar), Organic Coconut, Pepita, Brown Sugar, Olive Oil, Dried Cranberries (cranberries, evaporated cane juice, sunflower oil), Sesame Seeds, Flax Seeds, Spices, Pure Vanilla Extract, Himalayan Pink or Rhode Island Sea Salt **Vegan**
CONTAINS TREE NUTS
Nutrition Facts
Serving Size 1oz (28g)
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat | |
% Daily Value* | ||
Total Fat 8g | 12% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0 | ||
Cholesterol 0mg | ||
Sodium 10mg | 0% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 2g | ||
Sugars 8g | ||
Protein 3g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account