
Narragansett Creamery - Yogurt, Lowfat Vanilla, Quart
$6.19
Ingredients:
Pasteurized whole milk, skim milk, pure vanilla extract and natural flavors, cane sugar, lactase enzyme, probiotic cultures, streptococcus, thermophilus, lactobacillus, delbrueckii, lactobacillus acidophilus, bifidobacterium lactis, L paraceasei, L Rhamnosus.
Contains: Milk.
Nutrition Facts
Serving Size 5.3 oz (151g)
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 2.5g | 3 | |
| Saturated Fat 1.5g | 8 | |
| Trans Fat | ||
| Cholesterol 10mg | 3 | |
| Sodium 115mg | 5 | |
| Total Carbohydrate 17g | 6 | |
| Dietary Fiber | ||
| Sugars 17g | ||
| Protein 10g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron 10 | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
