
Narragansett Creamery- Yogurt, Whole Milk Plain, Quart
$6.19
Ingredients:
Pasteurized whole milk, skim milk, probiotic cultures, streptococcus thermophilus, lactobacillus delbrueckil, lactobacillus acidophilus, bifidobacterium lactis, L. paracasei, L. Rhamnosus. Contains: Milk.
Nutrition Facts
Serving Size 8oz
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 6g | ||
| Saturated Fat | 0 | |
| Trans Fat | ||
| Cholesterol 30mg | ||
| Sodium 110mg | ||
| Total Carbohydrate 12g | ||
| Dietary Fiber | ||
| Sugars 12g | ||
| Protein 12g | ||
| Vitamin A 4% | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
