Narragansett Creamery - Ricotta Cheese, 16 oz.
$6.29
Ingredients:
Pasteurized milk, vinegar, salt, contains milk.
Nutrition Facts
Serving Size 2 oz
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 85 | Calories from Fat 60 | |
% Daily Value* | ||
Total Fat 7 g | 11% | |
Saturated Fat 4 g | 20% | |
Trans Fat 0 | ||
Cholesterol 25 mg | 8% | |
Sodium 85 mg | 4% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber | ||
Sugars 2g | ||
Protein 6g |
Vitamin A 4% | Vitamin C 60 | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account