Colavita - Pasta, Penne Rigate, 1 lb.
$3.19
Ingredients:
Semolina (Wheat), Iron, Lactate, Thiamin Mononitrate, Riboflavin, Folic Acid
Contains: Wheat, Soy
Nutrition Facts
Serving Size 3/4 Cup (56g/2oz) dry
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 210 | Calories from Fat | |
% Daily Value* | ||
Total Fat 1g | 1 | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate 41g | 14 | |
Dietary Fiber 2g | ||
Sugars 1g | ||
Protein 8g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account