Natalie's Orchid Island - Grapefruit Juice, Quart
$5.99
Ingredients:
Grapefruit juice.
Nutrition Facts
Serving Size 8 oz (240 ml)
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat | |
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate 23g | 8 | |
Dietary Fiber | ||
Sugars 22g | ||
Protein 1g |
Vitamin A 6 | Vitamin C | |
Calcium 100 | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account