
Natalie's Orchid Island - Orange Juice, Quart
$7.59
Ingredients:
Orange Juice.
Nutrition Facts
Serving Size 8 fl oz
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0 | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 25g | 8% | |
| Dietary Fiber 0g | 0% | |
| Sugars 21g | ||
| Protein 2g | ||
| Vitamin A 0% | Vitamin C 0 | |
| Calcium 140% | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
