
Ice Tea, Sweetened, 1/2 Gal.
$3.99
Ingredients:
WATER, SUGAR, INSTANT TEA, MALTODEXTRIN, LEMON FLAVOR, CITRIC ACID, CARAMEL COLOR, ARTIFICIAL COLOR, B.H.A. 9AN ANTIOXIDENT) PRESERVED WITH LESS THAN 0.1% BENSOATE OF SODA
Nutrition Facts
Serving Size 8 oz.
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0 | ||
| Saturated Fat 0 | ||
| Trans Fat 0 | ||
| Cholesterol 0 | ||
| Sodium 10mg | ||
| Total Carbohydrate 22g | 7 | |
| Dietary Fiber | ||
| Sugars 20g | ||
| Protein | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
