100% Florida Orange Juice, 1/2 Gal.
$6.75
Ingredients:
100% Florida Orange Juice From Concentrate.
Nutrition Facts
Serving Size 8 oz
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 110 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 | 0 | |
Saturated Fat 0 | 0 | |
Trans Fat | ||
Cholesterol 0 | 0 | |
Sodium 25mg | 1% | |
Total Carbohydrate 27g | 9% | |
Dietary Fiber 0 | 0 | |
Sugars 24g | ||
Protein 0 |
Vitamin A 0 | Vitamin C 0 | |
Calcium 100% | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account