Munroe Dairy - Ice Cream, Egg Nog, 56 oz.
$7.99
Ingredients:
Ingredients: Milk, cream, cane sugar, corn syrup, nonfat milk powder, egg nog base (Sugar, corn syrup, water, egg yolks, natural and artificial flavors, spices, yellow 5 and yellow 6), mono and diglycerides, guar gum, cellulose gum, carrageenan.
Contains: Milk, Eggs
Nutrition Facts
Serving Size 1/2 cup (65g)
Serving Per Container 14
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat | |
% Daily Value* | ||
Total Fat 6g | 10 | |
Saturated Fat 5g | 25 | |
Trans Fat 0g | ||
Cholesterol 20mg | 2 | |
Sodium 35mg | 2 | |
Total Carbohydrate 15g | 5 | |
Dietary Fiber 0g | ||
Sugars 12g | ||
Protein 2g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account