
Del's - Ice Cream, 16 oz.
$5.69
Ingredients:
Whole Milk, heavy cream, organic cane sugar, dry skim milk, lemon juice concentrate, guar gum, locust bean gum, lemon peel zest and lemon oil essence.
Contains: Milk
Manufactured in a facility that processes peanuts and tree nuts. Good source of calcium. Good source of phosphorus, high iodine, good source of zinc.
Nutrition Facts
Serving Size 2/3 Cup
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 270 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 17g | 22% | |
| Saturated Fat 11g | 55% | |
| Trans Fat | ||
| Cholesterol 55mg | 18% | |
| Sodium 80mg | 3% | |
| Total Carbohydrate 25g | 9% | |
| Dietary Fiber | ||
| Sugars 25g | ||
| Protein 6g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
