Munroe Dairy - Ice Cream, French Vanilla, 56 oz.
$7.99
Rich, custardy vanilla ice cream.
Ingredients:
Skim Milk, Cream, Cane Sugar, Nonfat Milk Powder, Mono and Diglycerides, Guar Gum, Cellulose Gum, Carrageenan, N&A Vanilla Flavor, FD&C Yellow 5, Yellow 6, Red 40.
Contains: Milk
Nutrition Facts
Serving Size 1/2 cup
Serving Per Container 16
Amount Per Serving | ||
---|---|---|
Calories 170 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 14 | |
Saturated Fat 6g | 30 | |
Trans Fat | ||
Cholesterol 70mg | 23 | |
Sodium 45mg | 2 | |
Total Carbohydrate 19g | 6 | |
Dietary Fiber | ||
Sugars 15g | ||
Protein 3g |
Vitamin A 8 | Vitamin C 80 | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account