
Hood - Ice Cream Sandwiches, Pkg. of 10
Ingredients:
ICE CREAM: Milk, Cream, sugar, corn syrup, nonfat milk, high fructose corn syrup, whay, mono & diglycerides, guar gum, locust bean gum, polysorbate 80, carrageenan, natural & artificial flavors, molasses and annatto (color). WAFERS: BLEACHED WHEAT FLOUR, SUGAR, CARAMEL COLOR, DEXTROSE, PALM OIL, CORN FLOUR, CONTAINS 2% OR LESS OF CORN SYRUP, BAKING SODA, MODIFIED CORN STARCH, SALT, MONO & DIGLYCERIDES, SOY LECITHIN.
Contains: Milk, Wheat, and Soy
Nutrition Facts
Serving Size 1 sandwich (62g)
Serving Per Container 10
| Amount Per Serving | ||
|---|---|---|
| Calories 170 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat | ||
| Cholesterol 20mg | 7% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 28g | 10% | |
| Dietary Fiber 1g | 4% | |
| Sugars 15g | ||
| Protein 3g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
