Olivia's - Spring Mix, Organic, 5 oz.
$5.59
Ingredients: Tango, Lolla Rosa, Red & Green Romaine, Red & Green Oak, Red & Green Chard, Spinach, Mizuna, Radicchio, Frisee, Beet Greens, Arugula, Tat-Soi, Red Mustard
Nutrition Facts
Serving Size 2 cups
Serving Per Container 1.5
Amount Per Serving | ||
---|---|---|
Calories 10 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 | 0 | |
Saturated Fat 0 | 0 | |
Trans Fat 0 | ||
Cholesterol 0 | 0 | |
Sodium 60mg | 3% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 2g | 8% | |
Sugars 0 | ||
Protein 2g |
Vitamin A 110% | Vitamin C 0 | |
Calcium 50% | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account