
Fresh Cranberries, 12oz
$3.59
Fresh Cranberries, 12oz, good for your Holiday recipes, beverages, table centerpiece or to make garland for your tree
Ingredients:
Cranberries
Nutrition Facts
Serving Size 1/2 cup
Serving Per Container About 7
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat | ||
| Trans Fat | ||
| Cholesterol | ||
| Sodium 0mg | 0% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Sugars 2g | ||
| Protein 0 | ||
| Vitamin A | Vitamin C 0 | |
| Calcium 8% | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
