
Echo Farm - Pudding , Vanilla, 6 oz.
$1.75
Made with Farm Fresh Ingredients. All natural and Delicious. * Certified Kosher * Gluten Free
Ingredients:
Pasteurized Whole Milk, Sugar, Tapioca starch, Eggs, Modified Food Starch, Vanilla with other Natural Flavors, and Salt.
Contains: Milk - made in a facility that also processes nuts
Nutrition Facts
Serving Size 1 container (6oz)
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 255 | Calories from Fat 53 | |
| % Daily Value* | ||
| Total Fat 6g | 9 | |
| Saturated Fat 4g | 20 | |
| Trans Fat | ||
| Cholesterol | ||
| Sodium 98mg | 5 | |
| Total Carbohydrate 44g | 15 | |
| Dietary Fiber 1.5g | 6 | |
| Sugars 33g | ||
| Protein 6g | ||
| Vitamin A 6 | Vitamin C 53 | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account
