Boar's Head - Hummus, Traditional, 10 oz.
$4.97
Ingredients: Steamed chickpeas, sunflower oil, olive oil, sesame tahini (pure crushed sesame seeds), water, sea salt, citric acid, guar gum, cumin.
Nutrition Facts
Serving Size 2 tbsp (28g)
Serving Per Container about 10
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 5% | |
Trans Fat | ||
Cholesterol | ||
Sodium 100 mg | 4% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars | ||
Protein 2g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account