
Honey Roasted Sliced Turkey, 9oz
$7.89
Ingredients:
Turkey Breast, Turkey Broth, Honey, Modified Corn Starch, Vinegar*, Contains 2% or Less: Salt, Sodium Phosphate, Natural Flavorings (Including Celery Juice Powder*), Carrageenan, Sea Salt, *To Preserve Quality
Nutrition Facts
Serving Size 2oz
Serving Per Container 4.5
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2 | |
| Saturated Fat 0 | 0 | |
| Trans Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 490mg | 20% | |
| Total Carbohydrate 5g | 2 | |
| Dietary Fiber 0 | 0 | |
| Sugars 3g | ||
| Protein 10g | ||
| Vitamin A 0 | Vitamin C 0 | |
| Calcium 0 | Iron 0 | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
