
Honey Ham, Sliced, 9 oz.
$7.89
Ingredients:
Ham, water, honey, vinegar*, contains 2% or less: sugar, salt, sodium phosphate, dextrose, natural flavorings (including celery juice powder*), sea salt, citric acid. *To preserve quality.
Nutrition Facts
Serving Size 2oz
Serving Per Container 4.5
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 2.5g | 4% | |
| Saturated Fat 1g | 5% | |
| Trans Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 570mg | 24% | |
| Total Carbohydrate 4g | 1 | |
| Dietary Fiber 0 | 0 | |
| Sugars 3g | ||
| Protein 9g | ||
| Vitamin A 0 | Vitamin C | |
| Calcium 0 | Iron 0 | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
