
STONYFIELD VANILLA LF YOGURT QT
Stonyfield Organic Vanilla Low-fat Yogurt makes mornings brighter as a low-fat addition to breakfast, or a quick mid-morning pick me up. Made with 100% organic milk from pasture-raised cows and a variety of flavors made from ingredients to create an irresistible low-fat snack for adults and kids. Pair with fresh fruit and granola or enjoy as is!
Ingredients:
Cultured Pasteurized Organic Low Fat Milk, Organic Cane Sugar, Organic Natural Vanilla Flavor, Pectin, Lactase Enzyme, Vitamin D3.
Nutrition Facts
Serving Size 3/4 Cup (170g)
Serving Per Container 5
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 1.5g | 2 | |
| Saturated Fat 1g | 5 | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 7 | |
| Sodium 95mg | 7 | |
| Total Carbohydrate 19g | 0 | |
| Dietary Fiber 0g | 0 | |
| Sugars 16g | ||
| Protein 6g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron 8 | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
