Stonyfield Organic - Yo Kids Yogurt , Strawberry/Banana 3.5 oz. Pouch
$2.69
Ingredients:
Cultured Pasteurized Organic Reduced Fat Milk, Organic Cane Sugar, Organic Strawberry Juice Concentrate, Organic Banana Puree, Pectin, Natural Flavor, Organic Carrot Juice Concentrate (Color), Vitamin D3.
Live Active Cultures
S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus, and L. paracasei.
Contains: Milk
Nutrition Facts
Serving Size 1 pouch
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 85mg | 4% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 0g | ||
Sugars 9g (includes 4g added) | ||
Protein 5g |
Vitamin A 15 | Vitamin C | |
Calcium | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account