Narragansett Creamery - Yogurt, Lowfat Strawberry, Quart
$5.89
Ingredients:
Pasteurized milk, skim milk, sugar, natural strawberry flavor with other natural flavors, fruit and vegetable concentrates for color, probiotic cultures (streptococcus xxxx, lactobacillus johnsonii (L. acidophilius), Bifidorbacterium lactis, lactosebacillus paracasei, lactobacillus rhamnosus). Contains: milk.
Nutrition Facts
Serving Size 8oz
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 190 | Calories from Fat | |
% Daily Value* | ||
Total Fat 3g | ||
Saturated Fat 2g | ||
Trans Fat | ||
Cholesterol 10mg | ||
Sodium 150mg | ||
Total Carbohydrate 31g | ||
Dietary Fiber | ||
Sugars 31g | ||
Protein 11g |
Vitamin A | Vitamin C | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account