HOOD - Cottage Cheese, LOW Fat, 16 oz.
$4.69
Ingredients:
Ingredients: CULTURED PASTEURIZED SKIM MILK AND MILK, WHEY PROTEIN CONCENTRATE, WHEY, SALT, NATURAL FLAVOR, XANTHAN GUM, LOCUST BEAN GUM, GUAR GUM, LACTIC ACID, VITAMIN A PALMITATE, SORBIC ACID AND CARBON DIOXIDE (TO MAINTAIN FRESHNESS) AND ENZYMES.
Allergens: MILK
Nutrition Facts
Serving Size 1/2 cup
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat 0g | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 390mg | 17% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 1% | |
Sugars 5g | ||
Protein 13g |
Vitamin A 6 | Vitamin C 0g | |
Calcium 0 | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account