Cabot - Cheese Bar, Sharp Cheddar, 8 oz.
$4.99
Ingredients:
Pasteurized milk, cheese cultures, salt, enzymes, annatto (if colored)
Nutrition Facts
Serving Size 1oz
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 110 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 14% | |
Saturated Fat 5g | 26% | |
Trans Fat 0 | ||
Cholesterol 30mg | 9% | |
Sodium 180mg | 7% | |
Total Carbohydrate 1g | 0 | |
Dietary Fiber 0 | 0 | |
Sugars 0 | ||
Protein 7g |
Vitamin A 6% | Vitamin C 80 | |
Calcium 0 | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account