
Welch's Natural Strawberry Spread, Squeeze, 18oz
$5.99
Enjoy the sweet, farm-fresh taste of real strawberries. No high fructose corn syrup. No preservatives or artificial flavors or colors because it tastes great without them.
Ingredients:
Sugar, Strawberries, Lemon Juice Concentrate, Fruit Pectin, Natural Flavor
Additional information: Natural, No Artificial Colors, Non GMO
Nutrition Facts
Serving Size 1 tbsp
Serving Per Container About 28
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat | ||
| Trans Fat | ||
| Cholesterol | ||
| Sodium 0mg | 0% | |
| Total Carbohydrate 9g | - | |
| Dietary Fiber | ||
| Sugars 9g | ||
| Protein 0g | ||
| Vitamin A | Vitamin C | |
| Calcium | Iron | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
You may also like
If don't have an online account
