
Irish Soda Bread, 16oz
$7.99
Just in time for St. Paddy's Day Limited time only
Ingredients:
Flour (wheat flour, malted flour), Buttermilk (Cultured Pasteurized Fat Free Milk, Salt, Sodium Citrate), Raisins, Sugar, Eggs, Butter, Sodium Bicarbonate, Sodium Aluminum Phosphate, Mono-Calcium Phosphate.
Contains: Wheat, Eggs & Milk
Manufactured in a facility where milk, eggs, tree nuts, wheat, soybeans are used
Nutrition Facts
Serving Size 2 oz
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 180 | Calories from Fat | |
% Daily Value* | ||
Total Fat 2.5g | 3 | |
Saturated Fat 1.5g | 7 | |
Trans Fat 0g | ||
Cholesterol 20mg | 7 | |
Sodium 180mg | 7 | |
Total Carbohydrate 35g | 13 | |
Dietary Fiber 1g | 4 | |
Sugars 16g | ||
Protein 4g |
Vitamin A | Vitamin C | |
Calcium | Iron 0 |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account