Nettie's - Kettle Popcorn, 8oz.
$4.49
Ingredients:
Popcorn, Sugar, Corn Oil, Salt
Produced in a facility that may handle ingredients containing Nuts, Dairy, Eggs, and Soy
Nutrition Facts
Serving Size 3 Cups or 2.25 oz (64g)
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 170 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 14 | |
Saturated Fat 1g | 5 | |
Trans Fat | ||
Cholesterol | ||
Sodium 320mg | 13 | |
Total Carbohydrate 22g | 7 | |
Dietary Fiber 2g | ||
Sugars 9g | ||
Protein 2g |
Vitamin A | Vitamin C 80 | |
Calcium | Iron |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
If don't have an online account